| Sl. No. | Name of the Project Participant | Wind (MW) | Solar (MW) |
|---|---|---|---|
| 1 | Ambika Cotton Mills Limited | 27.4 | 0 |
| 2 | Arun Spinning Mills Private Limited | 2.5 | 0 |
| 3 | Bharni Cotton Mills | 0 | 3 |
| 4 | Cheran Spinner Private Limited | 2 | 0 |
| 5 | Cheran Spinning Mills Private Limited | 3.75 | 0 |
| 6 | Chola Textiles Private Limited | 34.6 | 0 |
| 7 | Cotton Blossom India Private Limited | 3.15 | 0 |
| 8 | Dollar Industries Ltd | 4.85 | 0 |
| 9 | Eveready Spinning Mills Private Limited | 48.85 | 35 |
| 10 | JVS Export | 4.6 | 0 |
| 11 | Kandhar Cotspin Private Limited | 0.6 | 0 |
| 12 | KSV Cotton Mills Pvt Ltd | 1 | 2.1 |
| 13 | Marathal Spinners | 0.6 | 0 |
| 14 | Mothi Spinner Private Limited | 15 | 39 |
| 15 | Murugan Textiles | 8.4 | 11.37 |
| 16 | Naga Limited | 18.25 | 0 |
| 17 | Raajco Spinners Private Limited | 3 | 0 |
| 18 | Rasi G Energy Private Limited | 12.25 | 0 |
| 19 | Royal Classic Mills Private Limited | 49.85 | 20 |
| 20 | S.P.Spinning Mills Private Limited | 7.2 | 1 |
| 21 | Sambandam Spinning Mills Limited | 12.35 | 0 |
| 22 | Shakthimurugan Textiles | 1 | 0 |
| 23 | Sreedhara Textiles Private Limited | 3.75 | 1.37 |
| 24 | Sri Saradhambika Spintex P Ltd | 0 | 2.08 |
| 25 | Sri Valliarasii Yarns Private Limited | 0 | 1 |
| 26 | TMV Energy Resources Private Limited | 1.35 | 0 |
| 27 | Veejay Syntex Private Limited | 2.8 | 0 |
| 28 | Veejay Terry Products Ltd | 2.4 | 0 |
| 29 | Vindhya Spinning Mills (P) Ltd | 4.8 | 2.5 |
| Total Capacity (MW) | 276.3 | 118.42 | |
We welcome your participation and Members willing to join in the IREC Mechanism can reach out to the undersigned